Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
TECNO Phantom V Fold |
|
|
|
||
|
Launch
|
||
| Announced | 2023, February 28 | |
| Status | Available. Released | |
|
Network
|
||
| Technology | GSM / HSPA / LTE / 5G | |
| 2G | Yes | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | Yes | |
| Speed | HSPA, LTE, 5G | |
|
Body
|
||
| Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm, Folded: 159.4 x 72 x 14.2-14.5 mm | |
| Weight | 299g | |
| Build | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Others | ||
|
Display
|
||
| Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) | |
| Size | 7.85 inches | |
| Resolution | 2000 x 2296 pixels | |
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 13, HiOS 13 Fold | |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1x3.20 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
|
Memory
|
||
| Card Slot | No | |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Type of Storage | UFS 3.1 | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | 50 MP(wide)+50 MP(telephoto)+13 MP(ultrawide) | |
| Quad | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie Camera | 16 MP(wide) ,Cover camera: 32 MP (wide) | |
| Selfie Features | ||
| Selfie Video | 1080p@60fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | No | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Yes | |
| USB | microUSB 2.0, OTG | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 5000 mAh, non-removable | |
| Charging | 45W wired, 40% in 15 min, 100% in 55 min (advertised) | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Black, White | |
| Models | ||
| Price group | About $1126.99 | |
| Website | ||
|
Tests
|
||
| Performance | ||
| Display | ||
| Camera | ||
| Loud Speakers | ||