Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
TECNO POVA 2 |
|
|
|
||
|
Launch
|
||
| Announced | 2021, June 03 | |
| Status | Available. Released 2021, June 11 | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 3G | Yes | |
| 4G | Yes | |
| 5G | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE | |
| Edge | Yes | |
| GPRS | Yes | |
|
Body
|
||
| Dimensions | 173.3 x 78.8 x 9.6 mm (6.82 x 3.10 x 0.38 in) | |
| Weight | 196 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Build | Glass front, plastic frame, plastic back | |
| Others | ||
|
Display
|
||
| Type | IPS LCD | |
| Size | 6.9 inches | |
| Resolution | 1080 x 2460 pixels | |
| Multitouch | ||
| Protection | ||
| Others | ||
|
Platform
|
||
| OS | Android 11, HIOS 7.6 | |
| Chipset | MediaTek Helio G85 (12nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
|
Memory
|
||
| Card Slot | microSDXC (dedicated slot) | |
| Internal | 64GB 4GB RAM / 128GB 6GB RAM | |
|
Camera
|
||
| Primary | ||
| Single | ||
| Dual | ||
| Triple | ||
| Quad | 48 MP(wide)+2 MP(macro)+2 MP(depth)+2 MP(depth) | |
| Features | Quad-LED flash | |
| Video | 1440p@30fps, 1080p@30fps | |
| Selfie Camera | 8 MP | |
| Selfie Features | Dual-LED flash | |
| Selfie Video | 1080p@30fps | |
| Secondary | ||
|
Sound
|
||
| Alert types | ||
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
| Others | ||
|
Comms
|
||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| Infared Port | ||
|
Features
|
||
| Sensors | Fingerprint (rear-mounted)+accelerometer+proximity+compass | |
| Messaging | ||
| Browser | ||
| Java | ||
| Others | ||
|
Battery
|
||
| Battery | Li-Po 7000 mAh, non-removable | |
| Charging | Fast charging 18W | |
| Stand-by | ||
| Music play | ||
| Talk time | ||
|
Misc
|
||
| Colors | Polar Silver, Power Blue, Dazzle Black | |
| Models | ||
| SAR EU | ||
| SAR US | ||
| Price group | About LKR 34,999 | |
| Website | ||
|
Tests
|
||
| Performance | AnTuTu: 200000 | |
| Display | ||
| Camera | ||
| Loud Speakers | ||