Trending Smartphones in Sri Lanka

Top 10 Smartphones

  Device   Total hits
1 Xiaomi Redmi 12 5G 23664
2 Sony Xperia 5 V 21823
3 vivo X90 Pro Plus 20278
4 Xiaomi Redmi 12 19049
5 Apple iPhone 15 18727
6 Xiaomi Pad 5 Pro 12.4 18168
7 vivo X90 Pro 17955
8 Xiaomi Civi 2 17620
9 Xiaomi Mix Fold 2 17385
10 vivo X90 17276

Best Ratings

Latest News

Latest Reviews

LG KF300 images and videos

LG KF300
2.2 inches (~30.3% screen-to-body ratio)
2 MP
10 MB

LG KF300 images

No image

LG KF300 videos

No video