Top 10 Smart Products

  Device   Total hits
1 Xiaomi Redmi 12 5G 20546
2 Sony Xperia 5 V 20047
3 vivo X90 Pro Plus 18762
4 Xiaomi Redmi 12 17628
5 Apple iPhone 15 17302
6 Xiaomi Pad 5 Pro 12.4 16748
7 vivo X90 Pro 16658
8 Xiaomi Civi 2 16265
9 vivo X90 16172
10 Xiaomi Mix Fold 2 16010

Best Ratings

Latest News

Latest Reviews

NIU Andy 4E2I opinions

NIU Andy 4E2I
4.0 inches (~58.3% screen-to-body ratio)
5 MP, LED flash
4 GB, 512 MB RAM
Android OS, v4.4 (KitKat)
Mediatek MT6572M

Leave a comment: