Oct 23, 2025 /
Oct 22, 2025 /
Oct 20, 2025 /
Oct 20, 2025 /
Jun 14, 2024 /
Apr 23, 2023 /
HTC Desire 825 |
|
|
|
||
|
Launch
|
||
| Announced | 2016, February | |
| Status | Available. Released 2016, April | |
|
Network
|
||
| Technology | GSM / HSPA / LTE | |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| Edge | Yes | |
|
Body
|
||
| Dimensions | 156.9 x 76.9 x 7.4 mm (6.18 x 3.03 x 0.29 in) | |
| Weight | 155 g (5.47 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
|
Display
|
||
| Type | Super LCD capacitive touchscreen, 16M colors | |
| Size | 5.5 inches (~69.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass (unspecified version) | |
|
Platform
|
||
| OS | Android OS, v6.0 (Marshmallow) | |
| Chipset | Qualcomm Snapdragon 400 | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
|
Memory
|
||
| Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16 GB, 2 GB RAM | |
|
Camera
|
||
| Primary | 13 MP, f/2.2, 28mm, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.8, 1080p | |
|
Sound
|
||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm Jack | Yes | |
|
Comms
|
||
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | To be confirmed | |
| USB | microUSB v2.0 | |
|
Features
|
||
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
|
Battery
|
||
| Battery | Non-removable Li-Ion 2700 mAh battery | |
|
Misc
|
||
| Colors | Various | |
| Price group | 6/10 (About 260 EUR) | |